Economic and Commercial Geography of India (Record no. 1836)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00488nam a22001817a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | AMCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170118164532.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170118b xxu||||| |||| 00| 0 eng d |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | AMCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 910.113 |
Book Number | গ্রন্থাঙ্ক | M3111 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Mamoria, C.B. |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Economic and Commercial Geography of India |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | C. B. Mamoria |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Agra |
Name of publisher | প্রকাশকের নাম | Shiva Lal Agarwala & Company |
Date of publication | প্রকাশ কাল | 1992. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xx, 560 p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Geography |
General subdivision | সাধারণ বিভাগ | Economic |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Geography |
General subdivision | সাধারণ বিভাগ | Commercial |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Central Library - Ananda Mohan College | Central Library - Ananda Mohan College | Ground Floor | 13/07/1993 | 75.00 | 910.113 M3111 | 12905 | 18/01/2017 | 18/01/2017 | Books |