An introduction to analysis (Record no. 194)

MARC details
000 -LEADER
Fixed length control field 00711nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field AMCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20160530184509.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 160530b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 81-7381-437-6
Price | দাম Rs.650.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency AMCL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 515.33
Book Number | গ্রন্থাঙ্ক G3462 13th ed.
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ghosh, Ram Krishna
245 13 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা An introduction to analysis
Sub title | উপঅাখ্যা Differential calculus part I
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Ram Krishna Ghosh and Kantish Chandra Maity; edited by Kartick Chandra Pal
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 13th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান London
Name of publisher | প্রকাশকের নাম NCBA
Date of publication | প্রকাশ কাল 2011
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxi,1265p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ANALYSIS
Form subdivision | রুপগত বিভাগ DIFFERENTIAL CALCULUS
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় DIFFERENTIAL CALCULUS
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Maity, Kantish Chandra
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Pal, Kartick Chandra
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Volume number / Part number Price effective from Koha item type
    Dewey Decimal Classification     Central Library - Ananda Mohan College Central Library - Ananda Mohan College   05/12/2011 650.00   515.33 G3462 13th ed. 21160 30/05/2016 1 30/05/2016 Books
Copyright © 2018- Ananda Mohan College. All rights reserved. | Powered by KOHA | Customised by Bengal Library Association.