Profile of Financial Management (Record no. 30)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00824nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | AMCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20160218192118.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 160218b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | Rs. 170.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | AMCL |
Language of cataloging | eng |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 658.15 |
Book Number | গ্রন্থাঙ্ক | M8967 Rev. ed. |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Mukherjee, Sushil |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Profile of Financial Management |
Sub title | উপঅাখ্যা | Theory & Practice |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by Sushil Mukherjee and Pradeep Kumar Chandra |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | Rev. ed |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | B. B. Kundu |
Date of publication | প্রকাশ কাল | 2006. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xii, 511p. |
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
Contents note | সূচীসংক্রান্ত টীকা | Chapter 1: Introduction<br/>Chapter 2: Sources of Capital<br/>Chapter 3: Working Capital Management<br/>Chapter 4: Capital Structure<br/>Chapter 5: Leverages<br/>Chapter 6: Cost of Capital<br/>Chapter 7: Capital Budgeting<br/>Chapter 8: Dividend Policies<br/>Chapter 9: Financial Control |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Management |
General subdivision | সাধারণ বিভাগ | Financial |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Central Library - Ananda Mohan College | Central Library - Ananda Mohan College | 18/06/2007 | 0.00 | 1 | 658.15 M8967 Rev. ed. | 20128 | 24/03/2023 | 13/03/2023 | 1 | 18/02/2016 | Books | |||||
Dewey Decimal Classification | Central Library - Ananda Mohan College | Central Library - Ananda Mohan College | 18/06/2007 | 0.00 | 658.15 M8967 Rev. ed. | 20129 | 18/02/2016 | 2 | 18/02/2016 | Books |