Indian financial system (Record no. 3227)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00479nam a22001817a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | AMCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20200212165315.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 200212b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-93-83819-29-4 |
Price | দাম | 300.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | AMCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 658.15 |
Book Number | গ্রন্থাঙ্ক | M2891 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Majumdar, Siddhartha |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Indian financial system |
Sub title | উপঅাখ্যা | core course |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Siddhartha Majumdar |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Tee Dee |
Date of publication | প্রকাশ কাল | 2018 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 262p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Financial system |
Geographic subdivision | ভৌগলিক বিভাগ | India |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Central Library - Ananda Mohan College | Central Library - Ananda Mohan College | Ground Floor | 08/02/2020 | 300.00 | 2 | 658.15 M2891 | 22484 | 28/02/2024 | 18/01/2024 | 12/02/2020 | Books | |||||
Dewey Decimal Classification | Central Library - Ananda Mohan College | Central Library - Ananda Mohan College | Ground Floor | 03/03/2023 | 400.00 | 2 | 658.15 M2891 | 22510 | 21/03/2024 | 01/03/2024 | 15/03/2023 | Books | 2 |