আনন্দমোহন বসু (Record no. 3282)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00718nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | AMCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20221130194414.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 221130b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | ৯৭৮-৮১-৯৫৫৭৭৪-১-৫ |
Price | দাম | ৪০০ টাকা |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | AMCL |
Language of cataloging | ben |
041 ## - LANGUAGE CODE | |
Language code | ben |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 923.654 |
Book Number | গ্রন্থাঙ্ক | An14 |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | আনন্দমোহন বসু |
Sub title | উপঅাখ্যা | জীবন ও কর্ম |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সম্পাদনা অর্ণব নাগ |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | সাধারণ ব্রাহ্মসমাজ |
Date of publication | প্রকাশ কাল | ২০২২ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৪৭পৃঃ |
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | আনন্দমোহন বসু |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | সম্পা. |
Personal name | ব্যাক্তিনাম | নাগ, অর্ণব |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Bengali Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Central Library - Ananda Mohan College | Central Library - Ananda Mohan College | Ground Floor | 29/09/2022 | 400.00 | 923.654 An14 | 22502 | 30/11/2022 | 30/11/2022 | Bengali Books |