Macroeconomics and advanced business mathematics (Record no. 3304)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00612nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | AMCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20230317063137.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 230316b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-0-19-949989-2 |
Price | দাম | 595.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | AMCL |
041 ## - LANGUAGE CODE | |
Language code | eng |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 339 |
Book Number | গ্রন্থাঙ্ক | B4697 |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Bhattacharyya, Sujatra |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Macroeconomics and advanced business mathematics |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Sujatra Bhattacharyya, Indrajit Das |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | Oxford Univ |
Date of publication | প্রকাশ কাল | 2022 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | vi,336p. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Macroeconomics |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Mathematics |
General subdivision | সাধারণ বিভাগ | Business |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Das, Indrajit |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Central Library - Ananda Mohan College | Central Library - Ananda Mohan College | Ground Floor | 03/03/2023 | 595.00 | 339 B4697 | 22509 | 16/03/2023 | 16/03/2023 | Books |