Microeconomics-I and Statistics (Record no. 3307)

MARC details
000 -LEADER
Fixed length control field 00602nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field AMCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20230318063136.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 230317b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-93-86796-04-2
Price | দাম 495.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency AMCL
041 ## - LANGUAGE CODE
Language code eng
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.5
Book Number | গ্রন্থাঙ্ক B2235 4th ed
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Banerjee, Asis
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Microeconomics-I and Statistics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Asis Banerjee, Debashis Mazumdar
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 4th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম ABS Pub
Date of publication | প্রকাশ কাল 2022-2023
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা [12],388p.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Microeconomics
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Statistics
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Mazumdar, Debashis
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type
    Dewey Decimal Classification     Central Library - Ananda Mohan College Central Library - Ananda Mohan College Ground Floor 03/03/2023 495.00 1 338.5 B2235 4th ed 22519 11/03/2024 28/02/2024 17/03/2023 Books
Copyright © 2018- Ananda Mohan College. All rights reserved. | Powered by KOHA | Customised by Bengal Library Association.