Business Mathematics and Statistics / N.K. Nag
By: Nag, N.K.
Material type: TextPublisher: Ludhiana; Kolkata : Kalyani Pub, 2004.Description: 788p.ISBN: 81-272-0980-5.Subject(s): Business Mathematics | Business StatisticsDDC classification: 519.5Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library - Ananda Mohan College Ground Floor | 519.5 N1311 (Browse shelf(Opens below)) | 1 | Available | 17741 | |
Books | Central Library - Ananda Mohan College Ground Floor | 519.5 N1311 (Browse shelf(Opens below)) | 2 | Available | 17738 | |
Books | Central Library - Ananda Mohan College Ground Floor | 519.5 N1311 (Browse shelf(Opens below)) | 3 | Available | 17742 | |
Books | Central Library - Ananda Mohan College Ground Floor | 519.5 N1311 (Browse shelf(Opens below)) | 4 | Available | 17739 | |
Books | Central Library - Ananda Mohan College Ground Floor | 519.5 N1311 (Browse shelf(Opens below)) | 5 | Available | 17740 |
Browsing Central Library - Ananda Mohan College shelves, Shelving location: Ground Floor Close shelf browser (Hides shelf browser)
519.5 N1311 Advanced Business Mathematics | 519.5 N1311 Advanced Business Mathematics | 519.5 N1311 Advanced Business Mathematics | 519.5 N1311 Business Mathematics and Statistics | 519.5 N1311 Business Mathematics and Statistics | 519.5 N1311 Business Mathematics and Statistics | 519.5 N1311 Business Mathematics and Statistics |
There are no comments on this title.